ProfileView on Wikidata
| Also known as | Radvile Morkunaite, Radvile Morkunaite-Mikuleniene, Моркунайте-Микуленене, Радвиле |
|---|---|
| Date of birth | 1984-01-02 |
| Place of birth | Kaunas |
| Classification | National government (current), International organization (past) |
| Education | Vilnius Academy of Art, Lithuanian Academy of Music and Theatre |
| Political affiliation | Homeland Union – Lithuanian Christian Democrats |
| Family | MINDAUGAS MIKULĖNAS |
Positions held
| Position | Start | End |
|---|---|---|
| Member of the Seimas | 2024 | 2028 |
| Member of the European Parliament | 2009-07-14 | 2014-06-30 |
| Deputy Speaker of the Seimas | - | - |
| Member of the Seimas | 2020-11-13 | 2024-11-14 |
| Partijos pirmininkas ar jo pavaduotojas | - | - |
| Member of the Seimas | 2024-11-14 | - |
| Seimo pirmininkas, Seimo narys | - | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Lithuania PEPs from the register of private interests Official
Lithuanian PEPs based on official declarations of personal interests.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Lithuania Members of the Seimas Official
Current and recent members of the Seimas, Lithuania's unicameral parliament