| Also known as | Tanja Anna Fajon, تانيا فاجون |
|---|---|
| Date of birth | 1971-05-09 |
| Place of birth | Ljubljana |
| Political affiliation | Social Democrats, SD |
| Position | Start date | End date |
|---|---|---|
| evropska poslanka, Evropski parlament | 2009-07-14 | 2022-05-12 |
| Member of the National Assembly of Slovenia | 2022-05-13 | 2022-05-31 |
| Member of the European Parliament | 2014-07-01 | 2019-07-01 |
| predsednica, SD | 2020-10-10 | - |
| Minister of Foreign Affairs of Slovenia | 2022-06-01 | - |
| Deputy Prime Minister of Slovenia | 2022-06-01 | - |
| minister, Ministrstvo za zunanje in evropske zadeve | 2022-06-02 | - |
| Vice-chair, Party of European Socialists | 2022-10-15 | - |
| Member of the European Parliament | 2019-07-02 | 2022-05-12 |
| Member of the European Parliament | 2009-07-14 | 2014-06-30 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The UN's list of senior government officials in all of its member states.
DGACM
Political office holders and their political career based on data presented at Zvezoskop (roughly translated as Relationscope)
Slovenia · Oštro · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.