| Also known as | ケイティ・キャラガー, Галлахер, Кэти, Katherine Gallagher, كيتي غالاغر, Gallagher, Katy, Gallaher Keti, Katherine Ruth Gallagher, Кэтрин Рут Галлахер, Кэти Галлахер, Senator Katy Gallagher |
|---|---|
| Date of birth | 1970-03-17 |
| Place of birth | Weston Creek |
| Political affiliation | Australian Labor Party |
| Position | Start date | End date |
|---|---|---|
| Minister for the Status of Women | 2022-05-23 | - |
| Australian Senator | - | - |
| Minister for Government Services | - | - |
| Attorney-General for Australia | 2022-05-23 | 2022-06-01 |
| Member of the Senate | 2015-03-26 | 2016-05-09 |
| Minister for Finance (Australia) | 2022-05-23 | - |
| Minister for Public Service | - | - |
| Member of the Senate | 2016-07-02 | 2018-05-10 |
| member of the Australian Senate | 2019-05-18 | - |
| Minister for Public Service | 2022-05-23 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.