| Also known as | Kristján Lúðvík Möller, Kristján L. Möller, Kristjan L. Moller, Kristján Möller |
|---|---|
| Date of birth | 1953-06-26 |
| Place of birth | Siglufjörður |
| Political affiliation | Social Democratic Alliance |
| Position | Start date | End date |
|---|---|---|
| Minister of Communications | 2009-10-01 | 2010-09-02 |
| Member of the Alþingi | 2007-06-13 | 2009-04-17 |
| Member of the Alþingi | 2013-06-06 | 2016-10-13 |
| Member of the Alþingi | 2009-05-15 | 2013-03-27 |
| Minister of Transport | 2007-05-24 | 2009-09-30 |
| Member of the Althing | - | - |
| Member of the 2007-2009 Parliament of Iceland | 2007-05-12 | 2009-04-25 |
| Member of the Alþingi | 2003-05-26 | 2007-03-17 |
| Member of the 2013-2016 Parliament of Iceland | 2013-04-27 | 2016-10-29 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.