| Also known as | Ren Hō, Xiè Liánfǎng, 무라타 렌호, Hsieh Lien-fang, Saito Renho, Ren Ho, Ren Hou, 齊藤 蓮舫, Renho Saito, Murata Renho, 謝 蓮舫, 사이토 렌호, 村田 蓮舫, Мурата, Рэнхо, Renhō Murata, Saitō Renhō, Murata Renhō, Xie Lianfang, Hsieh Lienfang |
|---|---|
| Date of birth | 1967-11-28 |
| Place of birth | Meguro-ku |
| Political affiliation | Constitutional Democratic Party of Japan, Democratic Party, Democratic Party of Japan |
| Position | Start date | End date |
|---|---|---|
| member of the House of Councillors | 2025-07-29 | - |
| Minister of State for Measures for Declining Birthrate | 2011-09-02 | 2012-01-13 |
| member of the House of Councillors | 2004-07-26 | 2024-06-20 |
| Minister of State for Consumer Affairs and Food Safety | 2011-01-14 | 2011-09-05 |
| Minister of State for Government Revitalization | 2010-06-08 | 2012-01-13 |
| Minister of State for Gender Equality | 2011-09-02 | 2012-01-13 |
| Minister of State for the New Public Commons | 2011-09-02 | 2012-01-13 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.