| Also known as | Hon. Aaron Farrugia MP, Farrugia, Aaron |
|---|---|
| Date of birth | 1980-01-01 |
| Place of birth | St. Julian's |
| Political affiliation | Labour Party, Partit Laburista |
| Position | Start date | End date |
|---|---|---|
| Member of Parliament | 2017-06-24 | - |
| Member of the House of Representatives of Malta | 2022 | 2027 |
| member of the 13th House of Representatives of Malta | 2017-06-24 | 2022-02-20 |
| Minister for the Environment, Climate Change and Planning | 2020-01-15 | 2022-03-30 |
| member of the 13th House of Representatives of Malta | - | - |
| Minister for Transport, Infrastructure and Capital Projects | 2022-03-30 | - |
| Member of the House of Representatives of Malta | 2017 | 2022 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Current and recent Members of the Parliament of Malta
Malta · Parliament of Malta
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.