| Also known as | Máire Ní Ainifín, Mary Kathleen Hanafin |
|---|---|
| Date of birth | 1959-06-01 |
| Place of birth | Thurles |
| Political affiliation | Fianna Fáil |
| Position | Start date | End date |
|---|---|---|
| Member of Dáil Éireann | 2002-06-06 | 2007-04-26 |
| Minister for Social Protection | 2008-05-07 | 2010-03-23 |
| Member of Dáil Éireann | 2007-06-14 | 2011-02-01 |
| Teachta Dála | 2007-06-14 | 2011-02-01 |
| Minister for Enterprise, Trade and Employment | 2011-01-20 | 2011-03-09 |
| Minister for Education (Ireland) | 2004-09-29 | 2008-05-07 |
| Minister for Culture, Communications and Sport | 2010-03-23 | 2011-03-09 |
| Teachta Dála | 2002-06-06 | 2007-04-26 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.