| Also known as | Marilisa Xenogiannakopoulou, Mariliza Xenogiannakopoulou, Mariliza Ksenojanakopulu, Μαριλίζα Ξενογιαννακοπούλου, Marilíza Xenogiannakopoúlou, Mariliza Xenogiannakopoulo, Ξενογιαννακοπούλου Διονυσίου Μαρία - Ελίζα (Μαριλίζα) |
|---|---|
| Date of birth | 1963-02-20 |
| Place of birth | Athens |
| Political affiliation | Panhellenic Socialist Movement |
| Position | Start date | End date |
|---|---|---|
| Member of the European Parliament | 2004-07-20 | 2007-09-25 |
| Member of the Hellenic Parliament | - | - |
| Minister of Health of Greece | 2009-10-07 | 2010-09-07 |
| Member of the Hellenic Parliament | - | - |
| Minister of Health of Greece | - | - |
| Greek deputy Minister of International Economic Relations | - | - |
| Member of the Hellenic Parliament | 2009-10-04 | 2012-02-11 |
| Member of the Hellenic Parliament | 2012-02-12 | 2012-04-11 |
| Member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.