| Also known as | Άδωνις Γεωργιάδης, Σπυρίδων-Άδωνις Γεωργιάδης, Adonis Jeorjadis, Spyrídon-Ádonis Georgiádis, Γεωργιάδης Αθανασίου Σπυρίδων - Άδωνις, Adonis Georgiades, Spiridon-Adonis Jeorjadis, HE Adonis Georgiadis, Spyridon-Adonis Georgiadis |
|---|---|
| Date of birth | 1972-11-06 |
| Place of birth | Ekali |
| Political affiliation | Popular Orthodox Rally, New Democracy |
| Position | Start date | End date |
|---|---|---|
| Deputy Minister of Development, Competitiveness and Shipping | 2011-11-11 | 2012-02-11 |
| Minister of Development of Greece | 2019-07-09 | 2023-05-26 |
| member of the Hellenic Parliament | 2015-10-03 | - |
| member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
| Minister of Health | - | - |
| Member of the Hellenic Parliament | - | - |
| member of the Hellenic Parliament | 2009-10-04 | - |
| member of the Hellenic Parliament | - | - |
| Minister of Health of Greece | 2013-06-25 | 2014-06-09 |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.