| Also known as | にしむら あきひろ, Akihiro Nišimura, Akihiro Nishimura, Нисимура, Акихиро, 西村 明宏君, أكيهيرو نيشيمورا, 西村明宏, NISHIMURA Akihiro |
|---|---|
| Date of birth | 1960-07-16 |
| Place of birth | Kitakyūshū-shi |
| Political affiliation | Liberal Democratic Party |
| Position | Start date | End date |
|---|---|---|
| member of the House of Representatives of Japan | - | - |
| Minister of the Environment | 2022-08-10 | 2023-09-13 |
| member of the House of Representatives of Japan | 2017-10-22 | - |
| Member of the Shūgiin | - | - |
| Minister of State for Nuclear Emergency Preparedness | 2022-08-10 | 2023-09-13 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.