| Also known as | Тадж, Алан, Tudge, Alan, 阿蘭·塔吉 |
|---|---|
| Date of birth | 1971-02-24 |
| Place of birth | Pakenham |
| Political affiliation | Liberal Party of Australia |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Representatives | 2010-08-21 | 2013-09-07 |
| Minister for Human Services | 2016-02-18 | 2017-12-20 |
| Member of the House of Representatives | 2013-09-07 | 2016-05-09 |
| Minister for Citizenship and Multicultural Affairs | 2017-12-20 | 2018-08-28 |
| Minister for Communications, Urban Infrastructure, Cities and the Arts | 2018-08-28 | 2020-12-22 |
| Member of the Australian Parliament | - | - |
| Minister for Education | 2020-12-22 | 2022-05-23 |
| member of the Australian House of Representatives | 2010-08-21 | 2023-02-17 |
| Member of the House of Representatives | 2016-07-02 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.