| Also known as | Albert Fritz, Albert Theo Fritz |
|---|---|
| Date of birth | 1959-07-01 |
| Place of birth | Woodstock |
| Political affiliation | Democratic Alliance |
| Position | Start date | End date |
|---|---|---|
| Minister of Social Development | 2014-05-21 | 2019-03-05 |
| Minister of Social Development | 2011-06-01 | 2014-01-01 |
| Member Of The Executive Committee: Police Oversight And Community Safety of the Western Cape Provincial Legislature | 2019-05-22 | 2022-03-01 |
| Minister of Social Development | 2011-06-01 | 2014 |
| Minister of Community Safety | 2019-05-23 | - |
| Minister of Community Safety | 2010-09-13 | 2011-05-31 |
| Member of the Western Cape Provincial Legislature | 2019-05-22 | 2022-03-01 |
| member of the National Assembly of South Africa | - | - |
| Member of Provincial Parliament of Western Cape | 2010-09-13 | 2022-03-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.