| Also known as | 阿米尔·佩雷茨, عمير بيرتس, アミール・ペレツ, Peretz, Amir, Перец, Амир, عمير بيريتز, עמיר ארמנד פרץ, עמיר פרץ, Amir Perec, Ամիր Պերեց, Amir Péretz, عمير بيرتز |
|---|---|
| Date of birth | 1952-03-09 |
| Place of birth | Boujad |
| Political affiliation | One Nation, Alignment, Blue and White, Zionist Union, Israeli Labor Party, Hatnuah |
| Position | Start date | End date |
|---|---|---|
| Knesset Member | 2020-03-16 | 2021-01-29 |
| Minister of Defense | 2006-05-04 | 2007-06-18 |
| Member of the Knesset | 2015-03-31 | 2016-06-01 |
| Member of the Knesset | 2003-02-17 | 2006-04-17 |
| Member of the Knesset | 2009-02-24 | 2012-12-09 |
| Deputy Prime Minister of Israel | 2006-05-04 | 2007-06-18 |
| Knesset member | 2020-04-06 | 2021-01-29 |
| Member of the Knesset | 2013-02-05 | 2015-03-31 |
| Member of the Knesset | 2006-04-17 | 2009-02-24 |
| Minister of Economy | 2020-05-17 | 2021-06-13 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.