| Also known as | Amelia Kyambadde, Ամելիա Կիամբադե, Kyambadde, Amelia Anne, അമേലിയ ക്യാംബഡേ, Amelia Anne Kyambadde |
|---|---|
| Date of birth | 1955-06-30 |
| Place of birth | Uganda |
| Political affiliation | National Resistance Movement |
| Position | Start date | End date |
|---|---|---|
| Minister of Trade and Industry | 2011-05-27 | 2021-01-01 |
| Member of Parliament | 2011-05-16 | 2016-05-13 |
| Member of Parliament of Uganda | 2021-01-01 | - |
| Member of Parliament of Uganda | 2021 | - |
| Member of Parliament | 2016-05-16 | - |
| Minister of Trade and Industry | 2011-05-27 | 2021 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.