| Date of birth | 1964 |
|---|---|
| Political affiliation | Freedom Movement, Gibanje Svoboda |
| Position | Start date | End date |
|---|---|---|
| Director general, Public Property Directorate, Ministry of Finance | 2009-02 | 2010 |
| President, SID Bank | 2009-04-23 | 2012-04-05 |
| mestna svetnica v MO Kranj, Lista za razvoj Kranja | 2022-08-29 | 2022-12-22 |
| Member of the National Assembly of Slovenia | 2022-05-13 | - |
| Ministerial secretary, Ministry of the Economy, Tourism and Sport | 2013-06-11 | 2014-02-28 |
| Councillor, Primskovo Local Community | 2022-12-19 | - |
| Council president, Primskovo Local Community | 2022-12-19 | - |
| mestna svetnica, MO Kranj | 2018-12-19 | 2022-12-22 |
| državni sekretar, Služba vlade za razvoj in evropsko kohezijsko politiko | 2014-03-01 | 2014-11-19 |
Political office holders and their political career based on data presented at Zvezoskop (roughly translated as Relationscope)
Slovenia · Oštro · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.