| Also known as | Κυριακίδου Στέλλα, 스텔라 키리아키데스, Kiriakídu Stélla |
|---|---|
| Date of birth | 1956-03-10 |
| Place of birth | Nicosia |
| Political affiliation | Democratic Rally |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Representatives of Cyprus | 2011-06-02 | 2016-06-01 |
| Member of the House of Representatives | 2016-06-02 | - |
| Member of the House of Representatives of Cyprus | 2006-06-01 | 2011-06-01 |
| Representative of the Parliamentary Assembly of the Council of Europe | 2016-06-20 | - |
| Member of the House of Representatives of Cyprus | 2016-06-02 | 2019-11 |
| Member of the House of Representatives | 2011-06-02 | 2016-04-14 |
| Member of the House of Representatives of Cyprus | 2016-06-02 | 2019-11-30 |
| European Commissioner for Health and Consumer Policy | 2019-12-01 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.