| Also known as | 马泰奥·伦齐, Matthaeus Renzi, ماتئو رنزی, HE Matteo Renzi, Ренци, Маттео, 馬泰奧·倫齊, Маттео Ренці, Senator Matteo Renzi, Маттео Ренци, Matteo Renzi, Ματτέο Ρέντσι, Մատտեո Ռենզի, マッテオ・レンツィ, מתאו רנצי, Sen. Matteo Renzi, ማቴዎ ሬንትሲ, 倫齊, Ματέο Ρέντσι, Matteu Renzi, ماتيو رينزي, Матео Ренци, ماتئو رنتسی, มัตเตโอ เรนซี, მატეო რენცი, मात्तेओ रेंत्सी, মাত্তেও রেনৎসি, Матэа Рэнцы, Mateo Renci, मत्तेयो रेनजी, 마테오 렌치 |
|---|---|
| Date of birth | 1975-01-11 |
| Place of birth | Florence |
| Political affiliation | Democracy Is Freedom – The Daisy, Italian People's Party, Italy Alive, Democratic Party |
| Position | Start date | End date |
|---|---|---|
| member of the Senate of the Italian Republic | 2018-03-09 | 2022-10-12 |
| Italian Minister of Transports and Infrastructures | 2015-03-20 | 2015-04-02 |
| President of the Council of the European Union | 2014-07-01 | 2014-12-31 |
| member of the Senate of the Italian Republic | 2022-10-13 | - |
| Member of the Senate | - | - |
| Prime Minister of Italy | 2014-02-22 | 2016-12-12 |
| Italian Minister of Economic Development | 2016-04-05 | 2016-05-10 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.