| Also known as | Марк Гарпер, مارك هاربر, Mark James Harper, Харпер, Марк, 马克·哈珀, 마크 제임스 하퍼, Harper, Mr Mark, Mr Mark Harper |
|---|---|
| Date of birth | 1970-02-26 |
| Place of birth | Swindon |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| member of the House of Lords | 2025-05-12 | - |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| Parliamentary Secretary to the Treasury | 2015-05-09 | 2016-07-14 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| Minister for Disabled People | 2014-07-15 | 2015-05-08 |
| Secretary of State for Transport | 2022-10-25 | 2024-07-05 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| Minister of State for Immigration | 2012-09-04 | 2014-02-08 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.