| Also known as | 伊斯拉尔·卡茨, Jisra’el Kac, Jisrael Katz, يسرائيل كاتس, Jisra'el Kac, ישראל כץ, イスラエル・カッツ, Ісраель Кац, Israel Katz, Кац, Исраэль |
|---|---|
| Date of birth | 1955-09-21 |
| Place of birth | אשקלון, ישראל |
| Political affiliation | Likud |
| Position | Start date | End date |
|---|---|---|
| Knesset member | 2020-03-16 | 2021-04-06 |
| Minister of Defense | 2024-11-07 | - |
| Minister of Finance | 2020-05-17 | 2021-06-13 |
| Minister of Energy | 2022-12-29 | - |
| Minister of Intelligence | 2015-05-14 | 2020-05-17 |
| Member of the Knesset | 2009-02-24 | 2013-02-05 |
| Knesset member | 2021-04-06 | 2022-11-15 |
| Minister of Foreign Affairs | 2023-01-01 | 2024-11-07 |
| Knesset member | 2022-11-15 | - |
| Minister of Foreign Affairs | 2019-02-17 | 2020-05-17 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.