| Also known as | Benjamin Bewa-Nyog Kumbuor, Benjamin Kunbuor |
|---|---|
| Date of birth | 1957-07-15 |
| Political affiliation | National Democratic Congress |
| Position | Start date | End date |
|---|---|---|
| Minister for the Interior of Ghana | 2011-01-01 | 2012-01-01 |
| Minister for Defence | 2014-07-16 | 2017-02-01 |
| Minister of Justice of Ghana | 2012-10-24 | 2013-01-07 |
| Minister for Health of Ghana | 2009-01-01 | 2011-01-01 |
| Attorney General of Ghana | 2012-10-24 | 2013-01-07 |
| Minister of Justice of Ghana | 2012-01-25 | 2012-10-24 |
| Attorney General of Ghana | 2012-01-25 | 2012-10-24 |
| Member of Parliament | 2013-01-07 | 2017-01-06 |
| Minister for the Interior of Ghana | 2011 | 2012 |
| Member of the 3rd Parliament of the 4th Republic of Ghana | 2005-01-07 | 2009-01-06 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.