| Also known as | ビル・ショーテン, Шортен, Билл, 比尔·萧藤, Shorten, Bill, William Richard "Bill" Shorten, 比爾·蕭藤, William Richard Shorten, ביל שורטן, 빌 쇼튼 |
|---|---|
| Date of birth | 1967-05-12 |
| Place of birth | Fitzroy |
| Political affiliation | Australian Labor Party |
| Position | Start date | End date |
|---|---|---|
| Minister for Workplace Relations | 2011-12-14 | 2013-07-01 |
| Leader of the Opposition of Australia | 2013-10-13 | 2019-05-27 |
| Minister for the National Disability Insurance Scheme | 2022-06-01 | 2025-01-20 |
| Member of the House of Representatives | 2016-07-02 | - |
| Minister for Education | 2013-07-01 | 2013-09-18 |
| Member of the House of Representatives | 2010-08-21 | 2013-09-07 |
| Member of the Australian Parliament | - | - |
| Member of the House of Representatives | 2007-11-24 | 2010-08-21 |
| member of the Australian House of Representatives | 2007-12-03 | 2025-01-20 |
| Member of the House of Representatives | 2013-09-07 | 2016-05-09 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.