| Also known as | Margaret Mary Barry, 마거릿 메리 배리, Margaret Barry |
|---|---|
| Date of birth | 1960 |
| Place of birth | Thorndon |
| Political affiliation | New Zealand National Party |
| Position | Start date | End date |
|---|---|---|
| Member of the New Zealand Parliament | - | - |
| Member of the New Zealand Parliament | 2017-10-12 | 2020-09-06 |
| Member of the New Zealand Parliament | 2011-11-30 | 2014-09-19 |
| Minister of Conservation | 2014-10-08 | 2017-10-26 |
| Member of the New Zealand Parliament | 2014-10-20 | 2017-08-18 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.