| Also known as | پاک پونگ-جو, Пак Пон Джу, Pak Pong-ču, פאק פונג-ג'ו, Pak Pong Ču, 朴凤柱, পার্ক বং-জু, Páuk Hông-ciŏ, Pak Pong Ju, পার্ক ইয়ো-হাইওন, 朴奉珠, پاک پۆنگ-ژو, 박봉주 |
|---|---|
| Date of birth | 1939-04-10 |
| Place of birth | North Hamgyong Province |
| Political affiliation | Workers’ Party of Korea |
| Position | Start date | End date |
|---|---|---|
| member of the Supreme People's Assembly | - | - |
| Vice Chairman of the Workers' Party of Korea | - | - |
| Premier of North Korea | 2003-09-03 | 2007-04-11 |
| member of the Supreme People's Assembly | 2014-03-09 | - |
| Premier of North Korea | 2013-04-01 | 2019-04-11 |
| member of the Presidium of the Politburo of the Workers' Party of Korea | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.