| Also known as | Andréas Loverdos, Andreas Lowerdos, Andreas Loverdos, Ловердос, Андреас, Ανδρέας Λοβέρδος, Andréas Lovérdos, Андреас Ловердос, Λοβέρδος Νικολάου Ανδρέας |
|---|---|
| Date of birth | 1956-05-15 |
| Place of birth | Patras |
| Political affiliation | Democrats, New Democracy, Panhellenic Socialist Movement, Agreement for the New Greece |
| Position | Start date | End date |
|---|---|---|
| Member of the Hellenic Parliament | 2012-05-06 | 2012-05-19 |
| Member of the Hellenic Parliament | 2015-01-25 | 2015-08-28 |
| Minister of Health of Greece | - | - |
| Minister of Labour and Social Security of Greece | - | - |
| Member of the Hellenic Parliament | 2012-12-03 | 2013-11-05 |
| Member of the Hellenic Parliament | 2015-09-20 | - |
| Member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
| Member of the Hellenic Parliament | 2012-06-17 | 2012-12-02 |
| Member of the Hellenic Parliament | 2014-08-22 | 2014-12-31 |
| Member of the Hellenic Parliament | 2004-03-07 | 2007-08-18 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.