| Also known as | Kenja Akiba, AKIBA Kenya, Акиба, Кэнъя, 秋葉賢也, 아키바 켄야, Kenya Akiba, 秋葉 賢也君, あきば けんや |
|---|---|
| Date of birth | 1962-07-03 |
| Place of birth | Miyagi Prefecture |
| Political affiliation | Liberal Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Minister for Reconstruction of Japan | 2022-08-10 | 2022-12-27 |
| Minister in Charge of Comprehensive Policy Coordination for Revival From the Nuclear Accident at Fukushima | 2022-08-10 | 2022-12-27 |
| member of the House of Representatives of Japan | 2017-10-22 | 2021-10-14 |
| member of the House of Representatives of Japan | 2021-10-31 | 2024-10-09 |
| member of the Miyagi Prefectural Assembly | - | - |
| member of the House of Representatives of Japan | - | - |
| Member of the Shūgiin | 2014-12-14 | 2017-09-28 |
| Member of the Shūgiin | 2017-11-01 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.