| Also known as | 愛瑪·博尼諾, اما بنینو, Emma Bonino, エンマ・ボニーノ, Бонино, Эмма, Էմմա Բոնինո, Эмма Бонино, ايما بونينو, Емма Боніно, إيما بونينو, Ема Бонино |
|---|---|
| Date of birth | 1948-03-09 |
| Place of birth | Bra |
| Political affiliation | Radical Party |
| Position | Start date | End date |
|---|---|---|
| Italian minister for EU Affairs | 2006-05-17 | 2008-05-08 |
| Minister of Foreign Trade | 2006-05-17 | 2008-05-08 |
| member of the Senate of the Italian Republic | 2018-03-13 | 2022-10-12 |
| Member of the Senate | 2018-03-23 | - |
| Italian Minister of Foreign Affairs | 2013-04-28 | 2014-02-22 |
| Member of the European Parliament | 2004-07-20 | 2006-04-27 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.