| Also known as | Andreas Schieder |
|---|---|
| Date of birth | 1969-04-16 |
| Place of birth | Vienna |
| Political affiliation | Social Democratic Party of Austria |
| Position | Start date | End date |
|---|---|---|
| Staatssekretär im Bundeskanzleramtzuständig für öffentlichen Dienst und Verwaltungsreform | 2008-07-01 | 2008-12-02 |
| Abgeordneter zum Nationalrat | 2013-10-29 | 2019-07-01 |
| Staatssekretär im Bundesministerium für Finanzen | 2008-12-02 | 2013-12-16 |
| substitute member of the Parliamentary Assembly of the Council of Europe | 2014-01-27 | - |
| member of the regional parliament of Vienna | - | - |
| Mitglied des Europäischen Parlaments | 2019-07-02 | - |
| Abgeordneter zum Nationalrat | 2006-10-30 | 2008-07-02 |
| Staatssekretär im Bundeskanzleramt | 2008-07-01 | 2008-12-02 |
| Abgeordneter zum Europäischen Parlament | 2019-07-02 | - |
| Abgeordneter zum Nationalrat | 2008-10-28 | 2008-12-02 |
A set of all the members of the European Union's parliament, which are elected per member state.
European Union · EP
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
List of politicians and others officials from Austria.
Austria · Meine Abgeordneten · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.