| Also known as | Carmel Jean Sepuloni, Sepuloni, Carmel |
|---|---|
| Date of birth | 1977 |
| Place of birth | Waitara |
| Political affiliation | New Zealand Labour Party |
| Position | Start date | End date |
|---|---|---|
| Minister for Disability Issues | 2020-11-06 | 2022-06-14 |
| Member of the New Zealand Parliament | 2017-10-12 | 2020-09-06 |
| Member of the New Zealand Parliament | - | - |
| Member of the New Zealand Parliament | 2020-11-25 | 2023-09-08 |
| Member of the New Zealand Parliament | 2008-12-08 | 2011-10-20 |
| Minister of Social Development | 2017-10-26 | 2023-11-27 |
| Member of the New Zealand Parliament | 2014-10-20 | 2017-08-18 |
| Minister for Arts, Culture and Heritage | 2020-11-06 | 2023-11-27 |
| Minister for ACC | 2020-07-22 | 2023-02-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.