ProfileView on Wikidata
| Also known as | John Charles Carney, Jr., Carney, John, John C. Carney, ג'ון קרני, جان کارنی, Карни, Джон, ジョン・カーニー, 존 C. 카니, John C. Carney, Jr., 約翰·卡尼 show all (15) |
|---|---|
| Date of birth | 1956-05-20 |
| Place of birth | Wilmington |
| Classification | State government (past), National government (unknown status) |
| Education | Dartmouth College (-1978), University of Delaware (-1987), St. Mark's High School (-1974) |
| Political affiliation | Democratic Party, Democratic |
Positions held
| Position | Start | End |
|---|---|---|
| member of the United States House of Representatives | 2015 | 2017 |
| member of the United States House of Representatives | 2011 | 2013 |
| Governor of Delaware | 2017-01-17 | 2025-01-07 |
| member of the United States House of Representatives | - | - |
| Governor of Delaware | 2017-01-17 | 2025-01-01 |
| member of the United States House of Representatives | 2013 | 2015 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- MySociety's EveryPolitician Dataset of National Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- US Members of the Congress Official
Current and recent members of the United States Senate and House of Representatives
- US Legislators by Plural (formerly OpenStates)
Open data on state legislators in the United States of America.