| Also known as | John C. Carney, Jr., 約翰·卡尼, ジョン・カーニー, Карни, Джон, ג'ון קרני, جان کارنی, Governor John Charles Carney, Jr., Carney, John, Governor John C. Carney Jr., John C. Carney Jr., John Carney, John Charles Carney, Jr., 존 찰스 카니 주니어, John C. Carney, 존 C. 카니 |
|---|---|
| Date of birth | 1956-05-20 |
| Place of birth | Wilmington |
| Political affiliation | Democratic Party, Democratic |
| Position | Start date | End date |
|---|---|---|
| United States representative | 2013 | 2015 |
| Governor of Delaware | 2017-01-17 | 2025-01-07 |
| United States representative | 2015 | 2017 |
| United States representative | 2013-01-06 | 2015-01-03 |
| United States representative | 2011 | 2013 |
| United States representative | 2015-01-06 | 2017-01-03 |
| United States representative | 2011-01-06 | 2013-01-03 |
| Governor of Delaware | 2017-01-17 | 2025-01-01 |
Current and recent members of the United States Senate and House of Representatives
United States · Congress
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Open data on state legislators in the United States of America.
United States · Plural · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.