| Also known as | Chris Finlayson, Finlayson, Christopher, Christopher Francis Finlayson, Christopher Finlayson |
|---|---|
| Date of birth | 1956 |
| Place of birth | Wellington |
| Political affiliation | New Zealand National Party |
| Position | Start date | End date |
|---|---|---|
| Member of the New Zealand Parliament | 2014-10-20 | 2017-08-18 |
| Member of the New Zealand Parliament | 2011-12-20 | 2014-09-19 |
| Minister of Justice | 2014-08-30 | 2014-10-08 |
| Member of the New Zealand Parliament | 2005-11-07 | 2008-10-03 |
| Member of the New Zealand Parliament | - | - |
| Member of the New Zealand Parliament | 2008-12-08 | 2011-10-20 |
| Member of the New Zealand Parliament | 2017-10-12 | 2019-01-31 |
| Member of the New Zealand Parliament | - | 2019-01-31 |
| Minister for the Environment | 2012-03-21 | 2012-04-02 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.