| Also known as | Хипкинс, Крис, Крістофер Джон Гіпкінс, 克里斯·希普金斯, Mr. Christopher Hipkins, John Hipkins, Christopher John Hipkins, Hipkins, Chris, Кристофер Джон Хипкинс, ক্রিস্টোফার জন হিপকিন্স |
|---|---|
| Date of birth | 1978-09-05 |
| Place of birth | Wellington |
| Political affiliation | New Zealand Labour Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Education of New Zealand | - | - |
| Minister of Education of New Zealand | 2017-10-26 | 2023-02-01 |
| Minister of Health | 2020-07-02 | 2020-11-06 |
| Member of the New Zealand Parliament | - | - |
| Member of the New Zealand Parliament | 2008-12-08 | - |
| Minister for COVID-19 Response | 2020-11-06 | 2022-06-14 |
| Leader of the Opposition | - | - |
| Minister of Police | 2022-06-14 | 2023-01-25 |
| Prime Minister of New Zealand | 2023-01-25 | 2023-11-27 |
| Minister for the Public Service | 2017-10-26 | 2023-01-25 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.