| Also known as | Maros sefčovič, Maros sefcovič, Maroš sefcovic, Шефчович, Марош, Maroš Šefcovič, Maroš sefčovič, Maros Šefčovič, Maroš Šefcovic, Maros Šefcovic, Maros Šefcovič, Maroš sefcovič, Šefčovič, Maroš |
|---|---|
| Date of birth | 1966-07-24 |
| Place of birth | Bratislava |
| Political affiliation | Direction – Social Democracy, Communist Party of Czechoslovakia |
| Position | Start date | End date |
|---|---|---|
| European Commissioner for Health and Consumer Policy | 2012-10-16 | 2012-11-28 |
| European Commissioner for Education, Culture, Multilingualism and Youth | 2009-10-01 | 2010-02-09 |
| European Commissioner for Inter-Institutional Relations and Administration | 2010-02-09 | 2014-11-01 |
| Permanent Representative of Slovakia to the European Union | 2004 | 2009 |
| European Commissioner for Digital Single Market | 2019-07-03 | 2019-11-30 |
| Permanent Representative of Slovakia to the European Union | 2004-01-01 | 2009-01-01 |
| European Commissioner for Energy | 2014-11-01 | 2019-11-30 |
| Vice-President of the European Commission | 2019-12-01 | - |
| European Commissioner for Inter-Institutional Relations and Administration | 2019-12-01 | 2024-11-30 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.