| Also known as | 데이미언 피터 오코너, Damien Peter O'Connor, O'Connor, Damien, داميان أوكونور |
|---|---|
| Date of birth | 1958-01-16 |
| Place of birth | Westport |
| Political affiliation | New Zealand Labour Party |
| Position | Start date | End date |
|---|---|---|
| Minister for Trade and Export Growth | 2020-11-06 | 2023-11-27 |
| Minister for Land Information | 2020-11-06 | 2023-11-27 |
| Member of the New Zealand Parliament | 2011-12-20 | 2014-09-19 |
| Member of the New Zealand Parliament | 2014-10-20 | 2017-08-18 |
| Member of the New Zealand Parliament | 2005-11-07 | 2008-10-03 |
| Member of the New Zealand Parliament | 2017-10-12 | 2020-09-06 |
| Minister of Agriculture | 2017-10-26 | 2023-11-27 |
| Minister for Rural Communities | 2017-10-26 | 2023-02-01 |
| Member of the New Zealand Parliament | 2008-12-08 | 2011-10-20 |
| Minister for Biosecurity | 2017-10-26 | 2023-11-27 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.