ProfileView on Wikidata
| Also known as | David John Maynier, David Maynier |
|---|---|
| Date of birth | 1968-10-22 |
| Place of birth | Cape Town |
| Classification | State government (current), National government (unknown status) |
| Education | John F. Kennedy School of Government, University of Cape Town |
| Political affiliation | Democratic Alliance |
Positions held
| Position | Start | End |
|---|---|---|
| Member of the National Assembly | - | - |
| Minister of Finance and Economic Opportunities | 2019-05-23 | - |
| Member of the Western Cape Provincial Legislature | 2019-05-22 | 2024-05-28 |
| Member of Provincial Parliament of Western Cape | 2019-05-22 | - |
| Minister of Finance and Economic Opportunities | - | 2022-05-15 |
| Member of the Western Cape Provincial Legislature | 2024-06-13 | - |
| member of the National Assembly of South Africa | 2014-05-21 | 2019-05-07 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- South Africa National and Provincial Legislators
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.