| Also known as | Mag. Dr. Angelika Mlinar, LL.M., Angelika Rosa Mlinar |
|---|---|
| Date of birth | 1970-06-29 |
| Place of birth | Sittersdorf |
| Political affiliation | NEOS – The New Austria, Party of Alenka Bratušek |
| Position | Start date | End date |
|---|---|---|
| Member of the European Parliament | 2014-07-01 | 2019-07-01 |
| Minister without portfolio, competent for strategic projects and cohesion | 2019-12-19 | 2020-03-13 |
| Abgeordnete zum Nationalrat | 2014-01-30 | 2014-06-30 |
| member of the National Council of Austria | 2013-10-29 | 2014-01-29 |
| Mitglied des Europäischen Parlaments | 2014-07-01 | 2019-07-01 |
| member of the National Council of Austria | 2014-01-30 | 2014-06-30 |
| Abgeordnete zum Nationalrat | 2013-10-29 | 2014-01-29 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.