| Also known as | Alice Costandina "Dina" Titus, Діна Тайтус, Тайтус, Дина, Titus, Dina, দিনা তিতুস, Alice Costandina Titus, دینا تیتوس, Κωνσταντίνα Τάιτους, Alice Titus, ダイナ・タイタス |
|---|---|
| Date of birth | 1950-05-23 |
| Place of birth | Thomasville |
| Political affiliation | Democratic Party |
| Position | Start date | End date |
|---|---|---|
| United States representative | 2015-01-06 | 2017-01-03 |
| United States representative | 2021-01-03 | 2023-01-03 |
| United States representative | 2009-01-06 | 2011-01-03 |
| United States representative | 2013-01-06 | 2015-01-03 |
| United States representative | 2017 | 2019 |
| United States representative | 2019-01-03 | 2021-01-03 |
| United States representative | 2009 | 2011 |
| United States representative | - | - |
| United States representative | 2023 | 2025 |
| United States representative | 2017-01-03 | 2019-01-03 |
Current and recent members of the United States Senate and House of Representatives
United States · Congress
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.