| Date of birth | 1969-06-26 |
|---|---|
| Place of birth | Angul |
| Political affiliation | Bharatiya Janata Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Petroleum & Natural Gas | 2014-05-26 | 2021-07-06 |
| Minister of Steel | 2019-05-30 | 2021-07-07 |
| Member of the Rajya Sabha | 2018-04-03 | 2024-04-02 |
| Minister of Skill Development and Entrepreneurship | 2021-07-07 | - |
| Member of the Rajya Sabha | - | - |
| Member of the Lok Sabha | - | - |
| Member of the Rajya Sabha | 2012-04-03 | 2018-04-02 |
| Minister of Education | - | - |
| Minister of Education | 2021-07-07 | - |
| Member of the 18th Lok Sabha | - | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Current and historical members of the two houses of the Indian Parliament
India · Parliament of India
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.