| Also known as | MYLONAS Pavlos, Milonás Pávlos, Μυλωνάς Παύλος, Παύλος Μυλωνάς |
|---|---|
| Date of birth | 1967-03-01 |
| Place of birth | Agios Amvrosios (occupied by Turkish troops), Kyrenia District |
| Political affiliation | Democratic Party (Cyprus), Independent politician, Citizens' Alliance |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Representatives | 2016-06-02 | 2017-05-17 |
| Member of the House of Representatives of Cyprus | 2017-05-18 | 2018-05-02 |
| Member of the House of Representatives of Cyprus | 2018-05-03 | 2021-05-31 |
| Member of the House of Representatives of Cyprus | 2021-06-01 | - |
| Member of the House of Representatives | 2017-05-18 | - |
| Member of the House of Representatives of Cyprus | - | - |
| Member of the House of Representatives of Cyprus | 2016-06-02 | 2017-05-17 |
Current members of the Cyprus House of Representatives (Βουλή των Αντιπροσώπων)
Cyprus · Cyprus House of Representatives
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.