| Also known as | دون فاريل, Senator the Hon Don Farrell, Farrell, Don, Donald Edward Farrell |
|---|---|
| Date of birth | 1954-06-06 |
| Place of birth | Murray Bridge |
| Political affiliation | Australian Labor Party (South Australian Branch), Australian Labor Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Senate | 2016-07-02 | - |
| member of the Australian Senate | 2016-07-02 | - |
| Australian Senator | - | - |
| Minister for Trade and Tourism | 2022-05-23 | - |
| Member of the Senate | 2008-07-01 | 2010-08-21 |
| Minister for Sport | 2013-07-01 | 2013-09-18 |
| Special Minister of State | 2022-05-23 | - |
| Member of the Senate | 2013-09-07 | 2014-06-30 |
| Member of the Senate | 2010-08-21 | 2013-09-07 |
| Minister for Trade & Tourism | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.