| Also known as | Edmon Hrachiki Marukyan, Марукян, Эдмон, Էդմոն Հրաչիկի Մարուքյան, ادمون ماروکیان, Эдмон Грачикович Марукян, Эдмон Марукян, Марукян, Эдмон Грачикович, Մարուքյան, Էդմոն, Էդմոն Մարուքյան |
|---|---|
| Date of birth | 1981-01-13 |
| Place of birth | Vanadzor |
| Political affiliation | Bright Armenia |
| Position | Start date | End date |
|---|---|---|
| Member of the National Assembly | 2019-01-14 | - |
| member of the National Assembly of Armenia | 2019-01-14 | 2021-06-01 |
| Member of the National Assembly | 2012-05-31 | 2017-03-02 |
| Member of the National Assembly | 2017-05-18 | 2018-11-01 |
| MP | 2012 | - |
| Representative of the Parliamentary Assembly of the Council of Europe | 2019-01-21 | - |
| member of the National Assembly of Armenia | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
List of Armenian public officials and their family members.
Armenia · Hetq Online · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.