| Also known as | アンジェリーノ・アルファノ, Angelo Alfano, Angelinus Alfano, Анджеліно Альфано, Альфано, Анджелино, Angelino Alfano, Angiolino Alfano, آنجلینو آلفانو, Nino Alfano, 安傑利諾·阿爾法諾, Ncilinu Alfanu, Αντζελίνο Αλφάνο |
|---|---|
| Date of birth | 1970-10-31 |
| Place of birth | Agrigento |
| Political affiliation | New Centre-Right, Christian Democracy, Forza Italia, The People of Freedom |
| Position | Start date | End date |
|---|---|---|
| Italian Minister of the Interior | 2014-02-22 | 2016-12-12 |
| Vice President of the Council of Ministers of Italy | 2013-04-28 | 2014-02-22 |
| Member of the House of Representatives | 2013-11-18 | 2018-03-22 |
| Italian Minister of Foreign Affairs | 2016-12-12 | 2018-06-01 |
| Italian Minister of the Interior | 2013-04-28 | 2014-02-22 |
| Member of the House of Representatives | 2013-03-15 | 2013-11-18 |
| Italian Minister of Justice | 2008-05-08 | 2011-07-27 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.