| Also known as | 梅納西·索加瓦雷, マナセ・ダムカナ・ソガバレ, Manasseh Damukana Sogavare, Sogavare, Hon. Manasseh Damukana, Манассе Согаваре, Согаваре, Манассе, Μανάσε Σογκαβάρε, Manasses Sogavare, Манассе Дамукана Согаваре |
|---|---|
| Date of birth | 1955-01-17 |
| Place of birth | Popondetta |
| Position | Start date | End date |
|---|---|---|
| Prime Minister of the Solomon Islands | 2000-06-30 | 2001-12-17 |
| Prime Minister of the Solomon Islands | 2006-05-04 | 2007-12-20 |
| Prime Minister of the Solomon Islands | 2014-12-09 | 2017-12-15 |
| Prime Minister of the Solomon Islands | 2019-04-24 | 2024-05-02 |
| Member of the National Parliament of the Solomon Islands | - | - |
| Member of the National Parliament | 2014-12-09 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.