| Also known as | Eugene Ludovic Wamalwa |
|---|---|
| Date of birth | 1969-04-01 |
| Political affiliation | New Forum for the Restoration of Democracy–Kenya |
| Position | Start date | End date |
|---|---|---|
| Minister of Justice | 2011 | 2013 |
| Minister of Justice | 2011-01-01 | 2013-01-01 |
| Minister of Defence of Kenya | 2021-09-29 | 2022-09-27 |
| Member of the National Assembly | 2008-01-15 | 2013-03-01 |
| Secretary for Water and Irrigation | 2015-07-09 | 2018-01-26 |
| Secretary for Devolution and ASAL Areas | 2018-01-26 | 2021-09-29 |
| Member of the National Assembly | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.