| Also known as | Afioga Hon FIAME Naomi Mataafa, Fiame Naomi Mataʻafa, Fiame Naomi Mata'afa, Матаафа, Наоми, פיאמה נאומי מטאאפה, Naomi Mata'afa, נאומי מטא'אפה |
|---|---|
| Date of birth | 1957-04-29 |
| Place of birth | Apia |
| Political affiliation | Faʻatuatua i le Atua Samoa ua Tasi, Samoa Uniting Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Women, Community, and Social Development | 2006-04-24 | 2011-03-21 |
| Member of the Fono | 2011-03-18 | 2016-01-29 |
| Member of the Legislative Assembly of Samoa | 2021-05-24 | - |
| Member of the Legislative Assembly of Samoa | - | - |
| Member of the Fono | 2016-03-16 | - |
| Minister of Justice and Courts Administration | 2011-03-21 | 2016-03-18 |
| Member of the Legislative Assembly of Samoa | 2016-03-16 | 2021-03-03 |
| Prime Minister of Samoa | 2021-05-24 | 2025-09-16 |
| Minister of Education, Sports and Culture | 1991-05-15 | 2006-04-24 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.