| Also known as | فرنسيس فونسيكا, Francis William Fonseca, Фонсека, Фрэнсис, 弗朗西斯·豐塞卡 |
|---|---|
| Date of birth | 1967-03-11 |
| Place of birth | Belize City |
| Political affiliation | People's United Party |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Representatives of Belize | 2015-11-13 | 2020-11-01 |
| Member of the House of Representatives of Belize | 2012-03-21 | 2015-09-28 |
| Minister of Education, Culture, Science & Technology | 2020-11-16 | 2025-03-15 |
| Minister of Labour | - | - |
| Minister of Foreign Affairs | 2024-01-01 | - |
| Minister of Foreign Affairs & Foreign Trade | 2024-01-02 | - |
| Member of the House of Representatives | 2012-03-21 | 2015-09-28 |
| Member of the House of Representatives of Belize | - | - |
| Member of the House of Representatives | 2015-11-13 | - |
| Minister of Foreign Affairs | 2024-01 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.