| Also known as | Krasimir Georgiev Valchev, Krasimir Georgiev Vılçev, Красимир Георгиев Вълчев |
|---|---|
| Date of birth | 1975-06-09 |
| Place of birth | Sofia |
| Political affiliation | Independent politician |
| Position | Start date | End date |
|---|---|---|
| Minister of Education & Science | 2025-01-16 | - |
| member of the Bulgarian National Assembly | 2023-04-12 | 2024-06-19 |
| member of the Bulgarian National Assembly | 2021-07-21 | 2021-09-15 |
| member of the Bulgarian National Assembly | 2024-06-19 | 2024-11-11 |
| member of the Bulgarian National Assembly | 2022-10-19 | 2023-02-02 |
| member of the Bulgarian National Assembly | 2024-11-11 | 2025-01-16 |
| Minister of Education & Science | 2017-05-04 | 2021-05-12 |
| Minister of Education & Science | - | - |
| member of the Bulgarian National Assembly | 2021-12-03 | 2022-08-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.