| Also known as | Ioánnis Dragasákis, Драгасакис, Яннис, Δραγασάκης Ανδρέα Ιωάννης, Yannis Dragasakis, Giannēs Dragasakēs, Yannīs Dragasakīs, یانیس دراگاساکیس, Янніс Драгасакіс, Ioannes Dragasaces, Janis Dragasakis, Giannis Dragasakis, Γιάννης Δραγασάκης |
|---|---|
| Date of birth | 1947-01-01 |
| Place of birth | Anatoli |
| Political affiliation | Synaspismós, SYRIZA, Communist Party of Greece |
| Position | Start date | End date |
|---|---|---|
| Member of the Hellenic Parliament | 2015-01-25 | 2015-08-28 |
| Deputy Minister of the Economy | - | - |
| Member of the Hellenic Parliament | 2012-05-06 | 2012-05-19 |
| Member of the Hellenic Parliament | - | - |
| Member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
| Member of the Hellenic Parliament | 2012-06-17 | 2014-12-31 |
| Member of the Hellenic Parliament | 2004-03-07 | 2007-08-18 |
| Member of the Hellenic Parliament | - | - |
| Member of the Hellenic Parliament | 2015-09-20 | - |
| Deputy Prime Minister of Greece | 2015-09-23 | 2019-07-08 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.