| Also known as | Bartosz Arlukowicz, Bartosz Adam Arłukowicz |
|---|---|
| Date of birth | 1971-12-30 |
| Place of birth | Resko |
| Political affiliation | Civic Platform |
| Position | Start date | End date |
|---|---|---|
| Member of the Sejm | 2007-11-05 | 2011-11-07 |
| Member of the Sejm | 2011-11-08 | 2015-11-11 |
| Member of the Sejm | 2023-11-13 | 2024-06-10 |
| Member of the European Parliament | 2019-07-02 | 2023-10-18 |
| Member of the Sejm | 2011-11-08 | 2015-11-11 |
| Member of the Sejm | 2015-11-12 | 2019-05-28 |
| Member of the Sejm | 2007-11-05 | 2011-11-07 |
| Member of the European Parliament | - | - |
| Minister of Health | 2011-11-18 | 2015-06-15 |
| Member of the Sejm | 2015-11-12 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
A set of all the members of the European Union's parliament, which are elected per member state.
European Union · EP
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.