| Also known as | بنیامین گنتس, Биньямин Ганц, Ганц, Биньямин, Benjamin Gantz, Benny Ganc, בנימין גנץ, Бені Ґанц, Bünyamin Gantz, בנימין "בני" גנץ |
|---|---|
| Date of birth | 1959-06-09 |
| Place of birth | Kfar Ahim |
| Political affiliation | Blue and White Israel Resilience Party |
| Position | Start date | End date |
|---|---|---|
| Knesset member | 2020-03-16 | 2021-04-06 |
| Justice Minister of Israel | 2021-04-28 | 2021-06-13 |
| Minister of Defense of Israel | 2020-05-17 | 2022-12-29 |
| Knesset Member | 2022-11-15 | - |
| Chief of the General Staff | 2011-02-14 | 2015-02-16 |
| Justice Minister of Israel | 2021 | 2021-04-01 |
| Deputy Prime Minister of Israel | 2021-06-13 | 2022-12-29 |
| Knesset member | 2021-04-06 | 2022-11-15 |
| Knesset member | 2022-11-15 | - |
| Israeli acting prime minister | 2020-05-17 | 2021-06-13 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.