| Also known as | Ле Дриан, Жан-Ив, Жан-Ив Ле Дриан, Jan-İv Le Drian, ジャン=イヴ・ル・ドリアン, 장이브 르드리앙, Le Drian, 让—伊夫·勒·德里安, ژان-ایو لو دریان, Ioannes Ivo Le Drian, ז'אן-איב לה דריאן, جان إيف لودريان, Жан-Ів Ле Дріан |
|---|---|
| Date of birth | 1947-06-30 |
| Place of birth | Lorient |
| Political affiliation | Socialist Party, Territories of Progress |
| Position | Start date | End date |
|---|---|---|
| Regional council member of Brittany | 2015-12-13 | 2021-06-01 |
| Regional council member of Brittany | 1998-01-01 | - |
| member of the French National Assembly | 2002-06-19 | 2007-06-19 |
| Minister of Europe & Foreign Affairs | 2017-06-21 | 2022-05-20 |
| Member of the Assemblée nationale | 2002-06-19 | 2007-06-19 |
| Regional council member of Brittany | 1998 | - |
Current and recent Members of the French National Assembly
France · National Assembly of France
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.